NATIONAL COIN EXCHANGE, INC

 

Home

Inventory

Investing

Articles

Letter From The President

Investing In What Is Truly Rare Brings Better Returns on Your Investment

Taking Care of a Piece of History

Choosing a Good Dealer

Gold Spot Chart

Grading

Glossary

Books

Terms of Sale

Contact Us

 
NCE Inventory Price
1846 D $21/2 Liberty Gold AU-55

$3,900

1847 O $21/2 Liberty Gold XF-45 $590
1850 O $21/2 Liberty Gold AU-55 $2,100
1914 D $21/2 Indian Gold MS-64 $2,100
1928 $21/2 Indian Gold MS-63 $585
1846 $5 Liberty Gold MS-60 $1,750
1847 D $5 Liberty Gold AU-55 $2,500
1851 O  $21/2 Liberty Gold AU-55 $2,000
1880 CC $5 Liberty Gold AU-53 $1,900
1912 $5 Indian Gold MS-63 $1,250
1912 $5 Indian Gold MS-64 $3,250
1868 S $10 Liberty Gold XF-45 $2,350
1874 CC $10 Liberty Gold AU-50 $6,850
1880 O $10 Liberty Gold AU-50 $1,900
1880 CC $10 Liberty Gold MS-63 $1,950
1901 S $10 Liberty Gold MS-63 $590
1907 $10 Liberty Gold MS-63 $590
1910 S $10 Indian Gold MS-63 $2,100
1914 D $10 Indian Gold MS-63 $910
1912 S $10 Indian Gold MS-63 $1,850
1932 $10 Indian Gold MS-63 $690
1882 CC $20 Liberty Gold AU-55 $1,950
1853 $20 San Francisco Assay
Office Gold NGC MS-61
$9,750
1865 S $10 Liberty Gold NGC XF-45 $8,900
1861 $10 Liberty Gold 865 over inverted 186 NGC MS-61 $4,750
1927 S $20 Saint Saudens ANACS MS-61 $14,500
1889 CC Morgan Silver Dollar MS-63 $12,250
1854 C $21/2 Liberty Gold AU 58 $7,000
1901 S $20 Liberty Gold MS 64 $3,600
1871 $20 Liberty Gold 63/64
mintage 30 extremely rare.
$34,000
1850 Morman $5 Gold Copper Pattern MS 60 Pattern for Territorial Gold.....Uniface Coin $4,900

 

Website powered by Network Solutions®

Experts in what is truly rare.